To Date 22.01.2009
The Editor
Sports
Pranav Stunned Goutam JK
Nisha Stopped Raviprakash
Top seed Former National A Player and Former State Champion Arvind Shastri of
Second seed Sriram Sarja of Shimoga playing the white side with Sridhar of Shimoga opted for queens gambit but shridar declined it. Shridhar played a advance pawn break in 8th move. Experience Sriram Sarja took the advantage of it and defeated Shridhar in 36 moves.
Third seed
Fouth seed Vijay Keerthi K of Myosore playing in white side with Kishan Gangolli of Shimoga opted the irregular opening. In the 23rd move Kishan Gangolli made inferior pawn move made him to loose the game in 58 moves.
A eleven year boy Mr. K S Pranav from Shimoga defeated Mr Gautam JK of Shimoga. Playing the Reti opening, Pranav gained the passer in the middle game. To stop the passer Goutam JK lost three pawn in a row and created the imbalance in the board. Pranav won the game in 60 moves.
Kum. Soumya Umesh Vaze of Shimoga lost to Gahan MG of Mangalore. Playing the irregular opening, soumya blundered in the middle game and lost in 56 moves
Kum. Nisha
Important results after Round 3
| Bo. No | Name | IRtg | Pts | Result | Pts | Name | IRtg |
| |||
| 1 | Sachin P S | 1854 | 2 | lost to | 3 | Arvind Shastry | 2275 | ||||
| 2 | Sriram Sarja | 2256 | 3 | bt | 2 | Sridhar R | 1874 | ||||
| 3 | Anand Swarup S N | 1805 | 2 | lost to | 3 | Stany G A | 2250 | ||||
| 4 | Vijay Keerthi K | 2199 | 3 | bt | 2 | Kishan Gangolli | 1839 | ||||
| 5 | Soumya Umesh Vaze | 1802 | 2 | lost to | 3 | Gahan M G | 2161 | ||||
| 6 | Vijendra Y G | 2098 | 3 | bt | 2 | Shreeshan S | 1826 | ||||
| 7 | Harish Kumar | 1750 | 2 | lost to | 3 | Antonio Viani D'cunha | 2095 | ||||
| 8 | Yashas D | 2068 | 3 | bt | 2 | Augustin A | 1797 | ||||
| 9 | Ninad V Prabhu Khanolkar | 1669 | 2 | lost to | 3 | Pawashe Aniket R | 2039 | ||||
| 10 | Raviprakash S M | 2028 | 2½ | drew with | 2½ | Nisha N Patkar | 1789 | ||||
| 11 | K., S. Pranav | 1615 | 3 | bt | 2 | Gautam J K | 2016 | ||||
| 12 | Santoshkashyap H G | 2014 | 3 | bt | 2 | Deshik K J | 1767 | ||||
| 13 | Panindra T S | 1996 | 3 | bt | 2 | Bhagwat S M | 1743 | ||||
| 14 | Rakshith R Umesh | 1546 | 2 | lost to | 3 | Shruthi K | 1979 | ||||
| 15 | Arjun U Prabhu | 1929 | 3 | bt | 2 | Amogha H A | 1623 | ||||
| 16 | Sushrutha Reddy | 1920 | 2½ | drew with | 2½ | Abhijit Devaraj | 0 | ||||
| 17 | Gautam M D | 0 | 2 | lost to | 3 | P.V.Srinivas, | 1911 | ||||
| 18 | Bharadwaj Akshay | 1903 | 2½ | drew with | 2½ | Abhijith J Kamath | 0 | ||||
| 19 | Supriya H B | 0 | 2 | lost to | 3 | Kedar Umesh Vaze | 1901 | ||||
| 20 | Pavan P | 1901 | 3 | bt | 2 | Swarnesh Rao B S | 0 | ||||
This is for your kind publication
With regards
Vasanth BH
Deputy Chief Arbiter
Karnataka State FIDE Rated Chess Championship 2009
Cell 9448622388
No comments:
Post a Comment