After seven round of Karnataka State FIDE Rated Chess Championship 2009, Stany G A of Shimoga and Aniket Pawashe of
Former National A Player and Former State Champion Aravind Shastri playing white side opted Queens Indian Variation. In the opening aniket had better position. He maintained the better position till the end game, but the experienced top seed player, arvind shastri stopped the winning race. The game ended with draw at 44 move.
In second board Gahan MG of Mangalore played with
K Vijaya Keerthi of
Sameer Ghotane of Belgaum playing from white side defeated the former state champion Vijayendra Y G of Mysore in the fourth board.Vijayendra played the Pirc defence and in the 17th move sameer sacrificed a piece to show his superiority and forced Vijayendra to resign the game. The game completed in 28 moves.
Panindra T S of Tumkur played English opening with Sachin P S of Shimoga. Sachine played for a draw. Panindra had better position but could not convert to win. The Game ended in draw at 32 moves
Important results after round 7
| Bo. | Name | IRtg | Pts | Result | Pts | Name | IRtg |
| 1 | Arvind Shastry | 2275 | 6 | Drew with | 6½ | Pawashe Aniket R | 2039 |
| 2 | Gahan M G | 2161 | 5½ | lost to | 6½ | Stany G A | 2250 |
| 3 | Vijay Keerthi K | 2199 | 6 | bt | 5 | Bharadwaj Akshay | 1903 |
| 4 | Sameer Ghotane | 1894 | 6 | bt | 5 | Vijendra Y G | 2098 |
| 5 | Panindra T S | 1996 | 5½ | Drew with | 5½ | Sachin P S | 1854 |
| 6 | Ganesh Kumar | 1836 | 5½ | Drew with | 5½ | Shruthi K | 1979 |
| 7 | Sydney Lewis | 0 | 5 | lost to | 6 | P.V.Srinivas, | 1911 |
| 8 | Antonio Viani D'cunha | 2095 | 5½ | bt | 5 | Nisha N Patkar | 1789 |
| 9 | Sriram Sarja | 2256 | 5½ | bt | 4½ | Pavan P | 1901 |
| 10 | Yashas D | 2068 | 5½ | bt | 4½ | Kishan Gangolli | 1839 |
| 11 | Santoshkashyap H G | 2014 | 5½ | bt | 4½ | Augustin A | 1797 |
| 12 | Shripad K V | 1972 | 5½ | bt | 4½ | Keerthan Prabhu | 1667 |
| 13 | Vivekananda L | 1787 | 5 | Drew with | 5 | Sushrutha Reddy | 1920 |
| 14 | Kedar Umesh Vaze | 1901 | 5½ | bt | 4½ | Shreyas Ram D N | 1622 |
| 15 | Raviprakash S M | 2028 | 5 | bt | 4½ | Muralidhara G K | 1800 |
| 16 | Aravind Acharya N | 0 | 4 | lost to | 5 | Gautam J K | 2016 |
| 17 | Arjun U Prabhu | 1929 | 5 | bt | 4 | Aravinda B R | 0 |
| 18 | Balappa | 0 | 4 | lost to | 5 | Hariharan Subramony | 1927 |
| 19 | Hanumantha R | 1898 | 4 | lost to | 5 | Mohan K S | 0 |
| 20 | Nagakiran S | 0 | 4 | lost to | 5 | Benadikar Shashank D | 1878 |
kindly post pairing
ReplyDeletehow is goutham s fairing
ReplyDeleteThanks Viani. We will do that in the future.
ReplyDeleteThanks Kailash. Next time, we will post all the pairings/results.
ReplyDelete