Once again Stany proved his strength over the board. Playing white side Former state Champion opted Tromposky variation. Aravind Shastri had slight edge on the middle game but Stany had double Bishop advantage over Bishop and Knight of Shastri. Finally long played game ended in favor of Stany. Shastri resigned on 56 moves and made Stany the sole leader. Tomorrow in the final round of Karnatak State FIDE Rated Chess Championship Stany will play white side with Vijay Keerthi of
Vijay Keerthi of
Aniket Pawashe of
In fifth board Gahan MG of Mangalore played with Sameer Gotane. Sameer opted Owens defense. In the earlier game he played with Vijaykeerthi of Mysore and lost the game. He had all the chance of getting draw with him. This result made him upset and could not concentrate with Gahan and lost in early stage.
Forth board played between Sriram Sarja of Thirthalli and Akshay Bharadwaj of
Tomorrow is the last and final round of Karnataka State FIDE Rated Chess Championship. Mr S Murugan, Superitendent of Police, Shimoga will be the Chief guest for Valedictory function to be held at Seminar Hall, PES Institute of Technology and Management,
Important results after round 9
| Bo. | Name | IRtg | Pts | Result | Pts | Name | IRtg |
| 1 | Arvind Shastry | 2275 | 7 | lost to | 8½ | Stany G A | 2250 |
| 2 | Vijay Keerthi K | 2199 | 8 | bt | 6½ | Sachin P S | 1854 |
| 3 | Pawashe Aniket R | 2039 | 7 | drew with | 7 | Antonio Viani D'cunha | 2095 |
| 4 | Sriram Sarja | 2256 | 7 | bt | 6 | Bharadwaj Akshay | 1903 |
| 5 | Gahan M G | 2161 | 7 | bt | 6 | Sameer Ghotane | 1894 |
| 6 | Vijendra Y G | 2098 | 7 | bt | 6 | Benadikar Shashank D | 1878 |
| 7 | Karthik H S | 1878 | 6 | lost to | 7 | Yashas D | 2068 |
| 8 | Kedar Umesh Vaze | 1901 | 6½ | drew with | 6½ | Gautam J K | 2016 |
| 9 | Nisha N Patkar | 1789 | 6 | lost to | 7 | Panindra T S | 1996 |
| 10 | Deshik K J | 1767 | 6 | lost to | 7 | Shruthi K | 1979 |
| 11 | Rakshith R Umesh | 1546 | 6½ | drew with | 6½ | Sushrutha Reddy | 1920 |
| 12 | Abhijit Devaraj | 0 | 6½ | drew with | 6½ | P.V.Srinivas, | 1911 |
| 13 | Shivashankar B C | 0 | 6½ | drew with | 6 | Shripad K V | 1972 |
| 14 | Upendra K | 1969 | 6 | drew with | 6 | Shreeshan S | 1826 |
| 15 | Ganesh Kumar | 1836 | 5½ | lost to | 6½ | Pavan P | 1901 |
| 16 | Sridhar R | 1874 | 6½ | bt | 5½ | Muralidhara G K | 1800 |
| 17 | Augustin A | 1797 | 6 | drew with | 6 | Kishan Gangolli | 1839 |
| 18 | Arjun U Prabhu | 1929 | 6 | bt | 5½ | Bhagwat S M | 1743 |
| 19 | Raviprakash S M | 2028 | 6 | bt | 5 | Brahmaiah V.J | 0 |
| 20 | Hariharan Subramony | 1927 | 6 | bt | 5 | | 0 |
No comments:
Post a Comment