Aniket Pawshe in sole lead
Viani held Aravind Shastri
Aniket Pawashe of
Aniket Pawashe of Belagaum played the white side with Vijay Keerthi of
Top seed Former National A Player and Former State Champion Arvind Shastri of
Viani hold this advantage till the middle game and the game ended with draw after 16 moves.
Stany G A of Shimoga playing black side with Yashas D of Shimoga opted a Sicilian Paulson variation. Yashas converted this line to irregular by moving pawn to C3 at third move. Both tried hard to take oven one another and ended in draw.
On fouth board Kedar Umesh Vaze of Shimoga playing white side opted Reti Opening with Gahan M G of Mangalore. Even though Gahan had better position in the game, on the 44th move Gahan errored a Bishop which transposed to a draw at 48th move.
Sriram Sarja of Shimoga defeated Sushrutha Reddy of Bangalore. Sriram palyed Queens gambit but sushrutha declined it and lost the game at 38 moves.
On sixth board Ravipakash of LIC played white side with akshay Bharadwaj of Bangalore. Playing the Sicilian Pelican game they agreed to draw in short time.
Important Results after Round 5
| Bo. | Name | IRtg | Pts | Result | Pts | Name | IRtg |
| 1 | Antonio Viani D'cunha | 2095 | 4½ | drew with | 4½ | Arvind Shastry | 2275 |
| 2 | Yashas D | 2068 | 4½ | drew with | 4½ | Stany G A | 2250 |
| 3 | Vijay Keerthi K | 2199 | 4 | lost to | 5 | Pawashe Aniket R | 2039 |
| 4 | Kedar Umesh Vaze | 1901 | 4½ | drew with | 4½ | Gahan M G | 2161 |
| 5 | Sriram Sarja | 2256 | 4½ | bt | 3½ | Sushrutha Reddy | 1920 |
| 6 | Raviprakash S M | 2028 | 4 | drew with | 4 | Bharadwaj Akshay | 1903 |
| 7 | K., S. Pranav | 1615 | 4 | drew with | 4 | Shruthi K | 1979 |
| 8 | Shripad K V | 1972 | 4 | drew with | 4 | Nisha N Patkar | 1789 |
| 9 | Vivekananda L | 1787 | 3½ | lost to | 4 | Vijendra Y G | 2098 |
| 10 | Ninad V Prabhu Khanolkar | 1669 | 3 | lost to | 4 | Gautam J K | 2016 |
| 11 | Santoshkashyap H G | 2014 | 3½ | drew with | 3½ | Keerthan Prabhu | 1667 |
| 12 | Panindra T S | 1996 | 4 | bt | 3 | Pangal Gopalkrishna Nayak | 1643 |
| 13 | Arjun U Prabhu | 1929 | 4 | bt | 3 | Rakshith R Umesh | 1546 |
| 14 | Anurag M N | 0 | 3 | lost to | 4 | Hariharan Subramony | 1927 |
| 15 | Aravind Acharya N | 0 | 3 | lost to | 4 | P.V.Srinivas, | 1911 |
The major upset in round four was Kedar umesh Vaze of Shimoga defeated former state Champion Vijendra Y G of mysore in 52 moves.
Shruthi K of Thirthahalli drew with Sriram Sarja of Konandoor near shimoga.
Important Results after Round 4
| Bo. | Name | IRtg | Pts | Result | Pts | Name | IRtg |
| 1 | Arvind Shastry | 2275 | 4 | bt | 3 | Santoshkashyap H G | 2014 |
| 2 | Shruthi K | 1979 | 3½ | drew with | 3½ | Sriram Sarja | 2256 |
| 3 | Stany G A | 2250 | 4 | bt | 3 | Panindra T S | 1996 |
| 4 | P.V.Srinivas, | 1911 | 3 | lost to | 4 | Vijay Keerthi K | 2199 |
| 5 | Gahan M G | 2161 | 4 | bt | 3 | Arjun U Prabhu | 1929 |
| 6 | Kedar Umesh Vaze | 1901 | 4 | bt | 3 | Vijendra Y G | 2098 |
| 7 | Antonio Viani D'cunha | 2095 | 4 | bt | 3 | Pavan P | 1901 |
| 8 | Benadikar Shashank D | 1878 | 3 | lost to | 4 | Yashas D | 2068 |
| 9 | Pawashe Aniket R | 2039 | 4 | bt | 3 | Karthik H S | 1878 |
| 10 | Hariharan Subramony | 1927 | 3 | drew with | 3½ | K., S. Pranav | 1615 |
| 11 | Gangamma B N | 1617 | 2½ | lost to | 3½ | Raviprakash S M | 2028 |
| 12 | Mayank G Jain | 1582 | 2½ | lost to | 3½ | Shripad K V | 1972 |
| 13 | Abhijith J Kamath | 0 | 2½ | lost to | 3½ | Sushrutha Reddy | 1920 |
| 14 | Abhijit Devaraj | 0 | 2½ | lost to | 3½ | Bharadwaj Akshay | 1903 |
| 15 | Muralidhara G K | 1800 | 2½ | lost to | 3½ | Vivekananda L | 1787 |
| 16 | Nisha N Patkar | 1789 | 3½ | bt | 2½ | Shreyas Ram D N | 1622 |
| 17 | Gautam J K | 2016 | 3 | bt | 2½ | Sachin N Bhargav | 0 |
No comments:
Post a Comment